Samsung Galaxy Watch9 vs Third-generation iPad
Samsung Galaxy Watch9
Third-generation iPad
| Samsung Galaxy Watch9 | Third-generation iPad | |
|---|---|---|
| Display | 1.47-inch Super AMOLED display @ 480×480 pixels, Always-On Display, up to 3,000 nits (44mm) | • 9.7” IPS LCD Retina Display @ 2048x1536 pixels |
| Processor | Snapdragon Wear Elite Platform | • 1GHz A5X dual-core processor, quad-core graphics |
| Memory | 2GB RAM | • 16GB, 32GB & 64GB internal storage |
| Battery | 445mAh battery (44mm) | — |
| Camera | — | • 5MP iSight rear camera with autofocus |
| OS | One UI 9 Watch | • iOS 5.1 |
The Samsung Galaxy Watch9 leads with a larger 1.5-inch display, a bigger 445mAh battery, more memory (2GB RAM) and more storage (32GB).
Compare with…