Samsung Notebook 9 (13.3-inch) vs Samsung S7350
Samsung Notebook 9 (13.3-inch)
Samsung S7350
| Samsung Notebook 9 (13.3-inch) | Samsung S7350 | |
|---|---|---|
| Display | 13.3-inch FHD display, 350 nit, 178-degree viewing angle | 2.6-inch, 240 x 400 pixels |
| Processor | 7th-gen Intel Core i7/i5 processor | — |
| Memory | up to 8GB DDR4 RAM (i3) | up to 16GB via microSD |
| Battery | 30Wh, Fast Charging, External Battery Charging | — |
| Camera | — | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | — | — |
The Samsung Notebook 9 (13.3-inch) leads with a larger 13.3-inch display and more memory (8GB RAM).
Compare with…