Sony Cyber-shot DSC-HX99 vs Sony-Ericsson Xperia Ray ST18i
Sony Cyber-shot DSC-HX99
Sony-Ericsson Xperia Ray ST18i
| Sony Cyber-shot DSC-HX99 | Sony-Ericsson Xperia Ray ST18i | |
|---|---|---|
| Display | 638.4k-Dot Pop-Up OLED Tru-Finder EVF | 3.3″ LED display @ 480×854 pixels |
| Processor | BIONZ X Image Processor | 1GHz Scorpion processor |
| Memory | — | 512MB RAM |
| Battery | — | 1500mAh Li-Ion battery |
| Camera | 18.2MP BSI Exmor R CMOS Sensor | 8MP autofocus camera w/ LED flash |
| OS | — | Android 2.3.3 Gingerbread |
The Sony-Ericsson Xperia Ray ST18i leads with a bigger 1500mAh battery and more storage (1GB).
Compare with…