Sony Cyber-shot DSC-RX100 VI vs Sony-Ericsson Xperia Arc
Sony Cyber-shot DSC-RX100 VI
Sony-Ericsson Xperia Arc
| Sony Cyber-shot DSC-RX100 VI | Sony-Ericsson Xperia Arc | |
|---|---|---|
| Display | 0.39" 2.36m-Dot OLED Pop-Up EVF | 4.2″ capacitive display @ 480×854 pixels |
| Processor | BIONZ X Image Processor & Front-End LSI | Qualcomm MSM8250 Snapdragon 1 GHz CPU |
| Memory | — | up to 32GB via microSD (16GB included) |
| Battery | — | Li-Po 1500mAh battery |
| Camera | 20.1MP 1" Exmor RS BSI CMOS Sensor | 8MP autofocus camera w/ LED flash |
| OS | — | Android 2.3 Gingerbread |
The Sony-Ericsson Xperia Arc leads with a bigger 1500mAh battery.
Compare with…