Sony Cyber-shot DSC-RX100 VI vs Sony-Ericsson Xperia X8
Sony Cyber-shot DSC-RX100 VI
Sony-Ericsson Xperia X8
| Sony Cyber-shot DSC-RX100 VI | Sony-Ericsson Xperia X8 | |
|---|---|---|
| Display | 0.39" 2.36m-Dot OLED Pop-Up EVF | — |
| Processor | BIONZ X Image Processor & Front-End LSI | Qualcomm MSM7227 600MHz processor |
| Memory | — | 128MB internal storage |
| Battery | — | Li-Po 1200mAh battery |
| Camera | 20.1MP 1" Exmor RS BSI CMOS Sensor | 3.15MP w/ VGA recording @ 30fps |
| OS | — | Android 1.6 Donut |
The Sony-Ericsson Xperia X8 leads with a bigger 1200mAh battery.
Compare with…