Sony Cyber-shot DSC-RX100 VI vs Sony Vaio P115
Sony Cyber-shot DSC-RX100 VI
Sony Vaio P115
| Sony Cyber-shot DSC-RX100 VI | Sony Vaio P115 | |
|---|---|---|
| Display | 0.39" 2.36m-Dot OLED Pop-Up EVF | 8″ display @ 1600×768 pixels |
| Processor | BIONZ X Image Processor & Front-End LSI | — |
| Memory | — | 2GB DDR2 RAM |
| Battery | — | — |
| Camera | 20.1MP 1" Exmor RS BSI CMOS Sensor | 0.3MP webcam |
| OS | — | — |
The Sony Vaio P115 leads with more memory (2GB RAM).
Compare with…