Sony Cyber-shot RX10 vs Sony-Ericsson Xperia Ray ST18i
Sony Cyber-shot RX10
Sony-Ericsson Xperia Ray ST18i
| Sony Cyber-shot RX10 | Sony-Ericsson Xperia Ray ST18i | |
|---|---|---|
| Display | 3-inch articulating display w/ viewfinder | 3.3″ LED display @ 480×854 pixels |
| Processor | — | 1GHz Scorpion processor |
| Memory | — | 512MB RAM |
| Battery | NP-FW50 battery (1,080mAh) | 1500mAh Li-Ion battery |
| Camera | 1" 20.2 megapixel CMOS sensor | 8MP autofocus camera w/ LED flash |
| OS | — | Android 2.3.3 Gingerbread |
The Sony Cyber-shot RX10 leads with a larger 3-inch display, while the Sony-Ericsson Xperia Ray ST18i offers a bigger 1500mAh battery and more storage (1GB).
Compare with…