Sony Cybershot DSC-TX10 vs Sony Xperia XA2
Sony Cybershot DSC-TX10
Sony Xperia XA2
| Sony Cybershot DSC-TX10 | Sony Xperia XA2 | |
|---|---|---|
| Display | 3” touchscreen LCD display | 5.2-inch Full HD IPS LCD display @ 1920 x 1080px, 424ppi |
| Processor | — | 2.2GHz Octa-core Qualcomm Snapdragon 630 |
| Memory | — | 3GB RAM |
| Battery | — | 3300mAh nonremovable Li-Ion battery |
| Camera | 16.2MP sensor | 23MP rear PDAF camera w/ LED Flash: f/2.0, 24mm, 1/2.3" |
| OS | — | Android 8.0 Oreo |
The Sony Xperia XA2 leads with a larger 5.2-inch display, a bigger 3300mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…