Sony Cybershot DSC-TX10 vs Sony DSC-QX100
Sony Cybershot DSC-TX10
Sony DSC-QX100
| Sony Cybershot DSC-TX10 | Sony DSC-QX100 | |
|---|---|---|
| Display | 3” touchscreen LCD display | 1-inch 20.2 megapixel Exmor R CMOS sensor (similar to the Cybershot RX100 II) |
| Processor | — | — |
| Memory | — | — |
| Battery | — | — |
| Camera | 16.2MP sensor | 1-inch 20.2 megapixel Exmor R CMOS sensor (similar to the Cybershot RX100 II) |
| OS | — | — |
The Sony DSC-QX100 leads with a larger 1-inch display.
Compare with…