Sony Cybershot DSC-TX10 vs Sony Xperia Acro S
Sony Cybershot DSC-TX10
Sony Xperia Acro S
| Sony Cybershot DSC-TX10 | Sony Xperia Acro S | |
|---|---|---|
| Display | 3” touchscreen LCD display | • 4.3-inch HD Reality Display @ 720p, 1280x720 pixels, 342ppi |
| Processor | — | • Qualcomm MSM8260 Snapdragon 1.5GHz dual core processor |
| Memory | — | • 1GB RAM |
| Battery | — | • Li-Ion 1910mAH battery |
| Camera | 16.2MP sensor | • 12MP autofocus rear camera, LED flash |
| OS | — | • Android 4.0 Ice Cream Sandwich |
The Sony Xperia Acro S leads with a larger 4.3-inch display, a bigger 1910mAh battery, more memory (1GB RAM) and more storage (16GB).
Compare with…