Sony VAIO Duo 13 vs Sony Vaio P115
Sony VAIO Duo 13
Sony Vaio P115
| Sony VAIO Duo 13 | Sony Vaio P115 | |
|---|---|---|
| Display | 13.3” Full-HD (1920x1080) IPS Tri-Luminous display | 8″ display @ 1600×768 pixels |
| Processor | 1.8GHz Intel i7-4500U dual-core processor | — |
| Memory | 8GB 1600MHz LPDDR3 RAM | 2GB DDR2 RAM |
| Battery | 6320mAh Li-Ion battery | — |
| Camera | 2MP EXMOR RS camera | 0.3MP webcam |
| OS | — | — |
The Sony VAIO Duo 13 leads with a bigger 6320mAh battery and more memory (8GB RAM).
Compare with…