Starmobile Up+ vs Starmobile UP Max
Starmobile Up+
Starmobile UP Max
| Starmobile Up+ | Starmobile UP Max | |
|---|---|---|
| Display | 5-inch FWVGA IPS display, 196ppi | 5-inch HD IPS display @ 1280 x 720 resolution, 294ppi |
| Processor | — | — |
| Memory | 1GB RAM | 1GB RAM |
| Battery | 2,000mAh battery | 5,000mAh Li-Po removable battery |
| Camera | 8 megapixel BSI rear camera w/ flash | 13MP rear camera with Sony Exmor RS IMX135 sensor |
| OS | Android 4.4 KitKat | Android 5.0 Lollipop |
The Starmobile UP Max leads with a bigger 5000mAh battery and more storage (16GB).
Compare with…