Toshiba Encore 7 vs Toshiba TG01
Toshiba Encore 7
Toshiba TG01
| Toshiba Encore 7 | Toshiba TG01 | |
|---|---|---|
| Display | 7-inch TN display @ 1024x600 pixels, 170ppi | 4.1 inches (480x800 pixels) full touch screen display |
| Processor | Intel Atom Z3735 1.33GHz quad-core processor | 1.0 GHz Qualcomm Snapdragon QSD2850 |
| Memory | 1GB RAM | 512MB internal, up to 32GB storage via microSD |
| Battery | — | — |
| Camera | — | 3.15 MP, 2048x1536 pixels |
| OS | — | — |
The Toshiba Encore 7 leads with a larger 7-inch display and more memory (1GB RAM), while the Toshiba TG01 offers more storage (32GB).
Compare with…