Toshiba Portege WT20 Tablet vs Toshiba TG01
Toshiba Portege WT20 Tablet
Toshiba TG01
| Toshiba Portege WT20 Tablet | Toshiba TG01 | |
|---|---|---|
| Display | 12.4-inch Full HD IPS display | 4.1 inches (480x800 pixels) full touch screen display |
| Processor | Intel Core M-5Y10c Processor | 1.0 GHz Qualcomm Snapdragon QSD2850 |
| Memory | 4GB RAM | 512MB internal, up to 32GB storage via microSD |
| Battery | 3 cell/36 Wh Lithium Ion battery | — |
| Camera | 5MP rear camera | 3.15 MP, 2048x1536 pixels |
| OS | — | — |
The Toshiba Portege WT20 Tablet leads with a larger 12.4-inch display and more memory (4GB RAM), while the Toshiba TG01 offers more storage (32GB).
Compare with…