Toshiba Regza Tablet AT830 vs Toshiba Satellite C40D
Toshiba Regza Tablet AT830
Toshiba Satellite C40D
| Toshiba Regza Tablet AT830 | Toshiba Satellite C40D | |
|---|---|---|
| Display | 13.3-inch LCD display @ 1600x900 pixels | 14” WXGA (1366×768) LED backlight, TFT display |
| Processor | NVidia Tegra 3 processor 1.4GHz quad-core | — |
| Memory | 1GB RAM | 4GB 1333MHz DDR3 RAM |
| Battery | — | 48WHr Li-Ion battery |
| Camera | 5MP rear camera | — |
| OS | Android 4.0 ICS | — |
The Toshiba Regza Tablet AT830 leads with a larger 13.3-inch display and more storage (64GB), while the Toshiba Satellite C40D offers more memory (4GB RAM).
Compare with…