Vivo X5 Max vs Vivo X9s Plus
Vivo X5 Max
Vivo X9s Plus
| Vivo X5 Max | Vivo X9s Plus | |
|---|---|---|
| Display | 5.5-inch Full HD Super AMOLED display, 401ppi | 5.85-inch AMOLED Full HD (1920 x 1080) display |
| Processor | 1.7GHz Qualcomm Snapdragon 615 MSM8939 octa-core CPU | Snapdragon 625 octa-core CPU |
| Memory | 2GB RAM | 4GB RAM |
| Battery | 2,000mAh battery | Non-removable Li-Ion 4015mAh battery |
| Camera | 13 megapixel Sony IMX214 Exmor RS camera w/ LED flash, f/2.0 aperture | 16MP rear camera w/ phase detection and LED flash |
| OS | Funtouch 2.0 OS (Android 4.4.4 KitKat) | Android 7.1 Nougat |
The Vivo X9s Plus leads with a larger 5.9-inch display, a bigger 4015mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…