Xiaomi 12 Pro vs Xiaomi Redmi 2
Xiaomi 12 Pro
Xiaomi Redmi 2
| Xiaomi 12 Pro | Xiaomi Redmi 2 | |
|---|---|---|
| Display | 6.73-inch 2K (3200 x 1440) AMOLED curved display, 521ppi | 4.7-inch 1280 x 720 Sharp / AUO IPS display, 312ppi |
| Processor | Qualcomm Snapdragon 8 Gen 1 SoC | 1.2GHz 64-bit Qualcomm Snapdragon 410 quad-core CPU |
| Memory | 8GB, 12GB RAM | 1GB LPDDR3 RAM |
| Battery | 4,600mAh battery w/ 120W wired fast charging, 50W fast wireless charging, 10W reverse wireless charging | 2,200mAh battery |
| Camera | • 50MP F1.9 main | 8MP BSI rear camera, Omnivision sensor, F2.2 aperture |
| OS | MIUI 13 (Android 12) | Android 4.4.4 KitKat w/ MIUI 6 |
The Xiaomi 12 Pro leads with a larger 6.7-inch display, a bigger 4600mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Watch: Xiaomi 12 Pro vs. Xiaomi 12 Comparison Review Apr 3, 2022
- OnePlus 10 Pro vs. Xiaomi 12 Pro Comparison Apr 2, 2022
- Xiaomi 12 Pro, 12X delisted from Geekbench for benchmark manipulation Mar 29, 2022
- Xiaomi 12, Xiaomi 12 Pro lands, priced in the Philippines Mar 23, 2022
- Xiaomi 12 Series to launch in the Philippines this March 23 Mar 21, 2022
- Xiaomi 12, 12 Pro, 12X globally launched Mar 15, 2022