Xiaomi Mi-2 vs Xiaomi Redmi Note 5A
Xiaomi Mi-2
Xiaomi Redmi Note 5A
| Xiaomi Mi-2 | Xiaomi Redmi Note 5A | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 5.5-inch IPS display @ 1280 x 720 px |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | 1.4GHz Qualcomm MSM8940 Snapdragon 435 |
| Memory | 2GB RAM | 2GB, 3GB, 4GB RAM |
| Battery | 2000mAh Li-Ion battery | 3080mAh non-removable battery |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | 13MP f/2.2 AF rear camera with LED Flash |
| OS | Android 4.1 Jellybean | MIUI 9 (Android 7 Nougat) |
The Xiaomi Redmi Note 5A leads with a larger 5.5-inch display, a bigger 3080mAh battery and more storage (32GB).
Compare with…