Xiaomi Mi-2 vs Xiaomi MI Box 4K
Xiaomi Mi-2
Xiaomi MI Box 4K
| Xiaomi Mi-2 | Xiaomi MI Box 4K | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | — |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | — |
| Memory | 2GB RAM | 2GB DDR3 RAM |
| Battery | 2000mAh Li-Ion battery | — |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | — |
| OS | Android 4.1 Jellybean | Android TV 6.0 Marshmallow |
The Xiaomi Mi-2 leads with a bigger 2000mAh battery and more storage (16GB).
Compare with…