Xiaomi Mi-2 vs Xiaomi Mi Notebook Air (2017)
Xiaomi Mi-2
Xiaomi Mi Notebook Air (2017)
| Xiaomi Mi-2 | Xiaomi Mi Notebook Air (2017) | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 13.3-inch Full HD display |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | 7th-Gen Intel Core i7-7500U (3.5GHz) / i5-7200U (3.1GHz) processor |
| Memory | 2GB RAM | NVIDIA GeForce MX150 GPU w/ 2GB GDDR5 |
| Battery | 2000mAh Li-Ion battery | — |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | — |
| OS | Android 4.1 Jellybean | — |
The Xiaomi Mi-2 leads with a bigger 2000mAh battery, more memory (2GB RAM) and more storage (16GB), while the Xiaomi Mi Notebook Air (2017) offers a larger 13.3-inch display.
Compare with…