Xiaomi Mi-2 vs Xiaomi Redmi 2 Prime
Xiaomi Mi-2
Xiaomi Redmi 2 Prime
| Xiaomi Mi-2 | Xiaomi Redmi 2 Prime | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 4.7-inch HD Full Laminated IPS display, 312ppi |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | 1.2Ghz Qualcomm Snapdragon 410 64-bit quad-core CPU |
| Memory | 2GB RAM | 2GB RAM |
| Battery | 2000mAh Li-Ion battery | 2,200mAh battery |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | 8MP BSI rear camera w/ LED flash |
| OS | Android 4.1 Jellybean | Android 4.4 KitKat (MIUI 6) |
The Xiaomi Redmi 2 Prime leads with a larger 4.7-inch display and a bigger 2200mAh battery.
Compare with…