Xiaomi Mi-2 vs Xiaomi Redmi 9 Prime
Xiaomi Mi-2
Xiaomi Redmi 9 Prime
| Xiaomi Mi-2 | Xiaomi Redmi 9 Prime | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 6.53-inch Full HD+ (2340 x 1080) IPS display |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | MediaTek Helio G80 2.0GHz octa-core CPU |
| Memory | 2GB RAM | 4GB RAM |
| Battery | 2000mAh Li-Ion battery | 5,020mAh battery w/ 18W fast charge |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | • 13MP main |
| OS | Android 4.1 Jellybean | MIUI 11 (Android 10) |
The Xiaomi Redmi 9 Prime leads with a larger 6.5-inch display, a bigger 5020mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…