Xiaomi Mi 9 SE vs Xiaomi Redmi 2
Xiaomi Mi 9 SE
Xiaomi Redmi 2
| Xiaomi Mi 9 SE | Xiaomi Redmi 2 | |
|---|---|---|
| Display | 5.97-inch FHD+ (2340 x 1080) Super AMOLED Dot Drop display, 432ppi | 4.7-inch 1280 x 720 Sharp / AUO IPS display, 312ppi |
| Processor | Qualcomm Snapdragon 712 2.3GHz octa-core CPU | 1.2GHz 64-bit Qualcomm Snapdragon 410 quad-core CPU |
| Memory | 6GB RAM | 1GB LPDDR3 RAM |
| Battery | 3,070mAh battery w/ 18W Fast Charge | 2,200mAh battery |
| Camera | 48MP F1.8 + 13MP F2.4 (ultrawide) + 8MP F2.4 (telephoto) triple rear cameras | 8MP BSI rear camera, Omnivision sensor, F2.2 aperture |
| OS | MIUI 10 (Android 9 Pie) | Android 4.4.4 KitKat w/ MIUI 6 |
The Xiaomi Mi 9 SE leads with a larger 6-inch display, a bigger 3070mAh battery, more memory (6GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Mi A3 vs Xiaomi Mi 9 SE Specs Comparison Jul 18, 2019
- OPPO Reno vs Realme 3 Pro vs Xiaomi Mi 9 SE: Which one to get? Jun 11, 2019
- Xiaomi Mi 9 SE Review May 24, 2019
- Watch: Xiaomi Mi 9 SE Review May 22, 2019
- Watch: Xiaomi Mi 9 SE Unboxing, Hands-on May 19, 2019
- Xiaomi Mi 9 SE vs Realme 3 Pro specs comparison May 18, 2019