Xiaomi Mi Mix 3 vs Xiaomi Redmi 2
Xiaomi Mi Mix 3
Xiaomi Redmi 2
| Xiaomi Mi Mix 3 | Xiaomi Redmi 2 | |
|---|---|---|
| Display | 6.39-inch 19.5:9 AMOLED display @ 2340 x 1080px, 403ppi | 4.7-inch 1280 x 720 Sharp / AUO IPS display, 312ppi |
| Processor | Snapdragon 845 AIE 2.8GHz octa-core processor | 1.2GHz 64-bit Qualcomm Snapdragon 410 quad-core CPU |
| Memory | 6GB, 8GB, 10GB LPDDR4X RAM | 1GB LPDDR3 RAM |
| Battery | 3,200mAh battery with QuickCharge 4.0+ fast charging, 10W Qi wireless charging | 2,200mAh battery |
| Camera | 12MP IMX363 f/1.8 + 12MP S5K3M3 f/2.4 AI dual rear cameras w/ LED flash | 8MP BSI rear camera, Omnivision sensor, F2.2 aperture |
| OS | MIUI 10 (Android 9 Pie) | Android 4.4.4 KitKat w/ MIUI 6 |
The Xiaomi Mi Mix 3 leads with a larger 6.4-inch display, a bigger 3200mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Mi Mix 3 with 5G connectivity announced, priced Feb 24, 2019
- Xiaomi Mi Mix 3 priced, to land in the Philippines on December 19 Dec 18, 2018
- Watch: Xiaomi Mi Mix 3 First Impressions, Hands-On Nov 8, 2018
- Xiaomi Mi Mix 3 coming to the Philippines Nov 6, 2018
- Xiaomi Mi Mix 3 now official Oct 25, 2018
- Xiaomi Mi Mix 3 scores 103 on DxOMark Oct 25, 2018