Xiaomi Redmi 2 vs Xiaomi Redmi Note 12 Pro+
Xiaomi Redmi 2
Xiaomi Redmi Note 12 Pro+
| Xiaomi Redmi 2 | Xiaomi Redmi Note 12 Pro+ | |
|---|---|---|
| Display | 4.7-inch 1280 x 720 Sharp / AUO IPS display, 312ppi | 6.67-inch FHD+ (2400 x 1080) OLED display, 395ppi |
| Processor | 1.2GHz 64-bit Qualcomm Snapdragon 410 quad-core CPU | MediaTek Dimensity 1080 SoC |
| Memory | 1GB LPDDR3 RAM | 8GB, 12GB RAM |
| Battery | 2,200mAh battery | 5,000mAh battery w/ 120W fast charging |
| Camera | 8MP BSI rear camera, Omnivision sensor, F2.2 aperture | • 200MP F1.7 Samsung ISOCELL HPX main |
| OS | Android 4.4.4 KitKat w/ MIUI 6 | MIUI 13 (Android 12) |
The Xiaomi Redmi Note 12 Pro+ leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (8GB RAM) and more storage (256GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Redmi 2025 New Year Limited Edition Gift Box Now Available Jan 4, 2025
- Xiaomi Redmi 2 Prime: Xiaomi’s first Made in India smartphone Aug 10, 2015
- Xiaomi Redmi 2 Review Apr 28, 2015
- Xiaomi Redmi 2 to go on sale on April 28 Apr 20, 2015
- Specs Comparison: Xiaomi RedMi 2 vs Meizu M1 Jan 29, 2015
- Xiaomi RedMi 2 Now Official Jan 4, 2015