Xiaomi Redmi Note 12 Pro+ vs Xiaomi Redmi Note 12 Pro+ 5G
Xiaomi Redmi Note 12 Pro+
Xiaomi Redmi Note 12 Pro+ 5G
| Xiaomi Redmi Note 12 Pro+ | Xiaomi Redmi Note 12 Pro+ 5G | |
|---|---|---|
| Display | 6.67-inch FHD+ (2400 x 1080) OLED display, 395ppi | 6.67-inch FHD+ (2400 x 1080) AMOLED display, 395ppi |
| Processor | MediaTek Dimensity 1080 SoC | MediaTek Dimensity 1080 SoC |
| Memory | 8GB, 12GB RAM | 8GB, 12GB RAM LPDDR4X |
| Battery | 5,000mAh battery w/ 120W fast charging | 5,000mAh battery w/ 120W HyperCharge fast charging |
| Camera | • 200MP F1.7 Samsung ISOCELL HPX main | • 200MP f/1.65 Samsung ISOCELL HPX main |
| OS | MIUI 13 (Android 12) | MIUI 14 (Android 12) |
Compare with…