Zenbook 14 OLED (UX3402) vs Zenbook 14X OLED (UX5400)
Zenbook 14 OLED (UX3402)
Zenbook 14X OLED (UX5400)
| Zenbook 14 OLED (UX3402) | Zenbook 14X OLED (UX5400) | |
|---|---|---|
| Display | 14.0-inch, 2.8K (2880 x 1800) OLED, 90hz, 400/600nits | 14.0-inch, 2.8K (2880 x 1800) OLED, 90hz, 550nits |
| Processor | Intel Core i5-1240P Processor | Intel Core i5-1240P Processor |
| Memory | Up to 16GB LPDDR5 onboard | NVIDIA GeForce® MX550, 2GB GDDR6 |
| Battery | — | — |
| Camera | — | — |
| OS | — | — |
Compare with…