The Qualcomm Snapdragon 845 is the company’s most powerful mobile chipset to-date and is mostly found on expensive flagship devices, that is until the Pocophone F1 came out. If you’re wondering what other Snapdragon 845-powered smartphones you can buy in the Philippines, then check out the list below.
Author’s note: The devices listed below are powered by the Qualcomm Snapdragon 845 chipset and is officially priced in the Philippines. The list is arranged by price from highest to lowest.
Price: Php49,990USD 852INR 72,216EUR 811CNY 6,204
Specification | OPPO Find X |
---|---|
Display | 6.4-inch 19.5:9 OLED Panoramic Arc Screen display @ 2340 x 1080px, ~401ppi |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core processor |
GPU | Adreno 630 |
RAM | 8GB |
Storage | 256GB |
MicroSD | - |
Rear Camera | 16MP f/2.0 + 20MP f/2.2 PDAF OIS dual cameras with dual-LED flash |
Front Camera | 25MP f/2.0 front camera |
Features | -Stealth 3D Camera -3D AI Selfie Capture -Omojis -O-Face 3D Face Recognition |
SIM | Dual-nano SIM |
LTE | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | GPS with A-GPS, GLONASS, BDS |
Audio | -Low-power mic w/ DSP module -NXP noise reduction -Voice unlock |
Port | USB Type-C |
OS | -ColorOS 5.1 (Android 8.1 Oreo) -Android P supported |
Battery | 3,730mAh battery w/ VOOC Flash Charge |
Dimensions | 156.7 x 74.2 x 9.6 mm |
Weight | 186g |
Colors | Bordeaux Red, Glacier Blue |
Price: Php43,990USD 750INR 63,548EUR 714CNY 5,459
Specification | Sony Xperia XZ2 |
---|---|
Display | 5.7-inch 18:9 Full HD+ (1080 x 2160) HDR TRILUMINOS display |
Glass | Corning Gorilla Glass 5 |
CPU | Qualcomm Snapdragon 845 |
GPU | Adreno 630 |
RAM | 4GB |
Storage | 64GB UFS |
MicroSD | up to 400GB |
Rear Camera | 19MP rear Motion Eye camera (1/ 2.3”, 1.22?m, 25mm Sony G Lens f/2.0) 960fps Full HD slow Mo, 4K HDR video |
Front Camera | 5MP Exmor RS front camera (1/ 5”, 23mm f/2.2 wide angle) |
SIM | Dual SIM |
LTE | 4G LTE |
WiFi | WiFi, Miracast |
Bluetooth | 5.0 |
GPS | GPS with aGPS, GLONASS |
NFC | NFC |
Audio | Stereo Speaker with S-Force Front Surround, Qualcomm aptX HD audio |
Port | USB Type-C 3.1 |
Water/Dust Resistance | IP65/IP68 |
OS | Android 8.0 Oreo |
Battery | 3180mAh battery w/ Qualcomm Quick Charge 3.0, Qi Wireless Charging |
Dimensions | 153 x 72 x 11.1 mm |
Weight | 198g |
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
Price | Php43,990 |
Price: Php42,990USD 733INR 62,103EUR 698CNY 5,335
Specification | LG G7 ThinQ |
---|---|
Display | 6.1-inch 19.5:9 QHD+ FullVision Super Bright Display @ 3120 x 1440px , 564pi |
Protection | Corning Gorilla Glass 5 (front and back) |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core processor |
GPU | Adreno 630 GPU |
RAM | 4GB LPDDR4x RAM |
Storage | 64GB UFS 2.1 internal storage |
SIM | Dual-SIM (nano, hybrid) |
MicroSD | expandable via microSD up to 2TB |
Rear Camera | 16MP F1.6 + 16MP F1.9 wide-angle, LED flash |
Front Camera | 8MP F1.9 wide-angle front |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 BLE |
NFC | NFC |
Port | USB Type-C 2.0 |
Audio | Boombox Speaker w/ DTS:X audio |
3.5mm audio port | |
IP Rating | IP68-certified |
Biometrics | Fingerprint scanner |
Face Recognition | |
Voice Recognition | |
OS | Android 8.0 Oreo |
Battery | 3,000mAh battery w/ Qualcomm Quick Charge 3.0 |
Wireless Charging support (US version) | |
Dimensions | 153.2 x 71.9 x 7.9 mm |
Weight | 162 grams |
Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Price: Php30,990USD 528INR 44,768EUR 503CNY 3,846 (6GB/64GB), Php33,990USD 579INR 49,102EUR 552CNY 4,218 (8GB/128GB), Php37,490USD 639INR 54,158EUR 608CNY 4,653 (8GB/256GB)
Specification | OnePlus 6 |
---|---|
Display | 6.28-inch Full Optic AMOLED Screen @ 1080 x 2280, 19:9, sRGB and DCI-P3 |
Glass | Corning Gorilla Glass 5 (front and back) |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core CPU |
GPU | Adreno 630 GPU |
RAM | 6GB/8GB LPDDR4X |
Storage | 64GB/128GB/256GB UFS 2.1 |
Rear Camera | 16MP IMX 519 + 20MP Sony 376K with OIS + EIS rear cameras, dual LED flash |
Front Camera | 16MP Sony IMX 371 front camera |
SIM Slot | Dual Nano SIM |
Connectivity | LTE Cat. 16/13 4CA, 40 Global Bands |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, 4x4 MIMO |
Sensors | NFC, Fingerprint scanner |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/A-GPS, GLONASS, BDS |
Features | Face Unlock, Gesture control, Water Resistance |
Audio | 3.5mm audio port |
Port | USB Type-C |
OS | OxygenOS 5.1 (Android 8.1 Oreo) |
Battery | 3,300mAh battery w/ 5V4A Fast Charge |
Color | Mirror Black, Midnight Black, Silk White (Limited Edition) |
Price | 6GB + 64GB — Php30,990 8GB+128GB — Php33,990 8GB+256GB — Php37,490 |
Price: Php29,995USD 511INR 43,331EUR 487CNY 3,722
Specification | ASUS ZenFone 5Z |
---|---|
Display | 6.2-inch FHD+ 18.7:9 display @ 1080 x 2246 resolution |
Glass protection | 2.5D Gorilla Glass |
CPU | Qualcomm Snapdragon 845 2.8GHz Octa-core |
GPU | Adreno 630 |
RAM | 6GB RAM |
Storage | 128GB/256GB internal storage |
MicroSD | Expandable via microSD up to 256GB (dedicated slot) |
Rear Camera | 12MP + 8MP dual rear cameras |
Front Camera | 8MP f/2.0 front camera |
SIM | Dual-SIM |
LTE | Dual 4G LTE |
WiFi | WiFi 2×2 802.11ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
Biometrics | Dual speakers with Smart Amp |
Biometrics | -Fingerprint Scanner -Face Unlock |
Port | USB Type-C |
OS | ZenUI 5.0 (Android 8 Oreo) |
Battery | 3,300mAh battery with BoostMaster & Smart Charging S |
Price: Php27,900USD 475INR 40,304EUR 453CNY 3,462 (6GB/64GB), Php29,990USD 511INR 43,324EUR 487CNY 3,722 (6GB/128GB)
Specification | Xiaomi Mi Mix 2s |
---|---|
Display | 5.99-inch 18:9 IPS LCD display @ 2160 x 1080 pixels, 403ppi |
Glass protection | Corning Gorilla Glass 4 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 6GB/8GB RAM |
Storage | 64GB/256GB internal storage |
MicroSD | - |
Rear Camera | 12MP wide angle + 12 MP telephoto Sony IMX363 sensor, Dual Pixel AF, OIS, 1.4 micron pixel, dual cameras w/ LED flash |
Front Camera | 5MP f/2.0 front camera |
SIM | Dual SIM (nano-SIM) |
LTE | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
Biometrics | -Fingerprint Scanner -Face Unlock |
Port | USB Type-C |
OS | MIUI 9 (Android 8.0 Oreo) |
Battery | 3400 mAh non-removable battery (with Quick Charge 3.0) |
Wireless Charging | Yes |
Price: Php25,990USD 443INR 37,545EUR 422CNY 3,225 (6GB/64GB), Php27,990USD 477INR 40,434EUR 454CNY 3,474 (6GB/128GB)
Xiaomi Mi 8 | |
---|---|
Display | 6.21-inch FHD+ (1080 x 2248) 18.7:9 Samsung AMOLED display, 402ppi |
Glass Protection | Corning Gorilla Glass 5 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core CPU |
GPU | Adreno 630 |
RAM | 6GB RAM |
Storage | 64GB / 128GB / 256GB storage |
MicroSD card support | - |
Rear camera | 12MP + 12MP AI dual rear camera, dual-pixel AF, 4-axis OIS, LED flash |
Front camera | 20MP AI front camera |
Connectivity | Dual-SIM (nano) |
4G LTE | |
WiFi 802.11 a/b/g/n/ac | |
Bluetooth 5.0 | |
NFC | |
Dual-Band GPS | |
USB Type C | |
Biometrics | Fingerprint scanner |
Infrared face recognition | |
OS | MIUI 10 (Android 8.1 Oreo) |
Battery | 3,400mAh battery w/ QC4+ |
154.9 x 74.8 x 7.6 mm | |
175 g | |
Color | Black, Blue, White, Gold |
Price: Php17,990USD 307INR 25,988EUR 292CNY 2,233 (6GB/64GB), Php19,990USD 341INR 28,878EUR 324CNY 2,481 (6GB/128GB)
Specs | POCO F1 |
---|---|
Display | 6.18-inch Full HD+ edge-to-edge display @ 2160 x 1080px |
Glass protection | Corning Gorilla Glass (version not specified) |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 6GB/8GB LPDDR4X |
Storage | 64GB/256GB |
Expandable Storage | expandable via MicroSD up to 256GB |
Rear Camera | 12MP Sony IMX363 + 5MP Samsung sensor rear cameras, LED flash |
Front Camera | 20MP front camera |
Connectivity | 4G+ VoLTE (India) |
SIM | Dual-SIM (hybrid) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS |
USB | USB Type-C |
OS | MIUI for POCO (Android 8.1 Oreo) |
Battery | 4,000mAh battery w/ QC 3.0 |
Based on the listings above, the Pocophone F1 is obviously the most affordable. It is followed by the Xiaomi Mi 8, Xiaomi Mix 2S, ASUS ZenFone 5Z just below the Php30K mark. The rest are pricier reaching almost Php50K.
If you’re looking for a Snapdragon 845 smartphone, which device will you get? Let us know in the comments below.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
pauldiapz says:
I would surely get Xiaomi’s Poco F1. Build does not matter.. performance is important.. d naman po ako fanboy ng xiaomi but for now. eto nalang instead of honor play. ^_^
Xiaomi says:
Ang gaganda ng build, tapos tatakpan lang ng casing, d2 na ong ako sa POCO F1