ASUS and ASUS Republic of Gamers (ROG) has announced their participation in Shopee‘s 10.10 Brands Festival.
ASUS and ROG will be offering up to 10% worth of discounts to up to PHP 150USD 3INR 217EUR 2CNY 19 worth of free shipping vouchers from October 7 to 14, 2021. Check out the list of the participating products below.
• vivoBook 14 (K413EA-EB362T) – PHP 38,696USD 659INR 55,900EUR 628CNY 4,802 (from PHP 42,995USD 733INR 62,111EUR 698CNY 5,336), includes Nereus Bag
• vivoBook 15 (K513EA-BN1361TS) – PHP 40,496USD 690INR 58,501EUR 657CNY 5,026 (from PHP 44,995USD 767INR 65,000EUR 730CNY 5,584), includes Nereus Bag
• vivoBook 15 (K513EA-BQ354TS) – PHP 40,496USD 690INR 58,501EUR 657CNY 5,026 (from PHP 44,995USD 767INR 65,000EUR 730CNY 5,584), includes Nereus Bag
• vivoBook 15 (K513EA-BQ528TS) – PHP 40,496USD 690INR 58,501EUR 657CNY 5,026 (from PHP 44,995USD 767INR 65,000EUR 730CNY 5,584), includes Nereus Bag
• vivoBook S14 (S433EA-AM342TS) – PHP 43,196USD 736INR 62,401EUR 701CNY 5,361 (from PHP 47,995USD 818INR 69,334EUR 779CNY 5,956), includes Nereus Bag
• vivoBook 13 OLED (UM325UA-KG096TS) – PHP 49,496USD 843INR 71,502EUR 803CNY 6,142 (from PHP 54,995USD 937INR 79,446EUR 893CNY 6,825), includes Sleeve, USB-A to RJ45 gigabit ethernet adapter
• vivoBook 13 OLED (UX325EA-KG272TS) – PHP 67,496USD 1,150INR 97,505EUR 1,095CNY 8,376 (from PHP 74,995USD 1,278INR 108,338EUR 1,217CNY 9,307), includes Sleeve, USB-A to RJ45 gigabit ethernet adapter
• ZenBook 14 (UX425JA-BM018TS) – PHP 49,496USD 843INR 71,502EUR 803CNY 6,142 (from PHP 54,995USD 937INR 79,446EUR 893CNY 6,825), includes Sleeve
• ASUS Laptop 15 (X515JA-BR218T) – PHP 26,996USD 460INR 38,998EUR 438CNY 3,350 (from PHP 29,995USD 511INR 43,331EUR 487CNY 3,722), includes Nereus Bag
• ASUS Laptop 15 (X515JP-EJ117T) – PHP 35,996USD 613INR 52,000EUR 584CNY 4,467 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963), includes Nereus Bag
• ASUS Laptop 15 (X515MA-BR090T) – PHP 19,796USD 337INR 28,597EUR 321CNY 2,457 (from PHP 21,995USD 375INR 31,774EUR 357CNY 2,730), includes Nereus Bag
• ASUS Laptop 15 (X515MA-BR419T) – PHP 19,796USD 337INR 28,597EUR 321CNY 2,457 (from PHP 21,995USD 375INR 31,774EUR 357CNY 2,730), includes Nereus Bag
• vivoBook Gaming X571 (X571LI-AL089TS) – PHP 42,296USD 721INR 61,101EUR 686CNY 5,249 (from PHP 46,995USD 801INR 67,889EUR 763CNY 5,832), includes Nereus Bag
• ROG Zephyrus G14 (GA401QM-K2125TS) – PHP 107,995.50USD 1,840INR 156,010EUR 1,753CNY 13,402 (from PHP 119,995USD 2,045INR 173,345EUR 1,948CNY 14,891), includes ROG Sleeve, ROG Webcam, ROG Strix Impact mouse
• ROG Zephyrus G14 (GA401QM-K2126TS) – PHP 107,995.50USD 1,840INR 156,010EUR 1,753CNY 13,402 (from PHP 119,995USD 2,045INR 173,345EUR 1,948CNY 14,891), includes ROG Sleeve, ROG Webcam, ROG Strix Impact mouse
• ROG Zephyrus G14 (GA401QC-HZ054T) – PHP 62,995USD 1,073INR 91,003EUR 1,022CNY 7,818 (from PHP 69,995USD 1,193INR 101,115EUR 1,136CNY 8,686), includes ROG Sleeve, ROG Eye GC21, Type-C Adapter
• ROG Strix G15 (G513QE-HN157T) – PHP 76,495.50USD 1,303INR 110,505EUR 1,242CNY 9,493 (from PHP 84,995USD 1,448INR 122,784EUR 1,379CNY 10,548), includes ROG Backpack, ROG Strix IMpact mouse
• ROG Strix G15 (G513IH-HN009T) – PHP 49,495.50USD 843INR 71,501EUR 803CNY 6,142 (from PHP 54,995USD 937INR 79,446EUR 893CNY 6,825), includes ROG Backpack, ROG Strix Impact mouse
• TUF Dash F15 (FX516PR-HN040T) – PHP 85,495.50USD 1,457INR 123,507EUR 1,388CNY 10,610 (from PHP 94,995USD 1,619INR 137,230EUR 1,542CNY 11,789), includes TUF Backpack
• TUF Dash F15 (FX516PM-HN096T) – PHP 67,495.50USD 1,150INR 97,504EUR 1,095CNY 8,376 (from PHP 74,995USD 1,278INR 108,338EUR 1,217CNY 9,307), includes TUF Backpack
• TUF Dash F15 (FX516PC-HN021T) – PHP 58,495.50USD 997INR 84,503EUR 949CNY 7,259 (from PHP 64,995USD 1,108INR 93,892EUR 1,055CNY 8,066), includes TUF Backpack
• TUF Gaming F15 (FX506HM-HN094T) – PHP 71,995.50USD 1,227INR 104,005EUR 1,168CNY 8,935 (from PHP 79,995USD 1,363INR 115,561EUR 1,298CNY 9,927), includes TUF Backpack
• TUF Gaming F15 (FX506HE-HN056T) – PHP 67,495.50USD 1,150INR 97,504EUR 1,095CNY 8,376 (from PHP 74,995USD 1,278INR 108,338EUR 1,217CNY 9,307), includes TUF Backpack
• TUF Gaming F15 (FX506HE-HN054T) – PHP 58,495.50USD 997INR 84,503EUR 949CNY 7,259 (from PHP 64,995USD 1,108INR 93,892EUR 1,055CNY 8,066), includes TUF Backpack
• ROG Phone 5 (8GB + 128GB) – PHP 34,995USD 596INR 50,554EUR 568CNY 4,343 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963)
• ROG Phone 5 (16GB + 256GB) – PHP 44,995USD 767INR 65,000EUR 730CNY 5,584 (from PHP 49,995USD 852INR 72,223EUR 811CNY 6,204)
• Zenfone 8 (8GB + 128GB) – PHP 29,995USD 511INR 43,331EUR 487CNY 3,722 (from PHP 34,995USD 596INR 50,554EUR 568CNY 4,343)
• Zenfone 8 (16GB + 256GB) – PHP 34,995USD 596INR 50,554EUR 568CNY 4,343 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963)
• Zenfone 8 Flip (16GB + 256GB) – PHP 34,995USD 596INR 50,554EUR 568CNY 4,343 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963)
• ExpertBook B9 (B9450FA-BM0173R) – PHP 134,995USD 2,300INR 195,014EUR 2,191CNY 16,753 (from PHP 149,995USD 2,556INR 216,683EUR 2,434CNY 18,614)
• ExpertBook B9 (B9450FA-BM0476R) – PHP 107,995USD 1,840INR 156,010EUR 1,753CNY 13,402 (from PHP 119,995USD 2,045INR 173,345EUR 1,948CNY 14,891)
• ExpertBook P1 (P1440FA-FA0906R) – PHP 37,295USD 636INR 53,876EUR 605CNY 4,628 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963)
• ExpertBook P1 (P1440FA-FA1008R) – PHP 52,795USD 900INR 76,268EUR 857CNY 6,552 (from PHP 55,995USD 954INR 80,890EUR 909CNY 6,949)
• ExpertBook P1 (P1440FA-FA0905R) – PHP 44,695USD 762INR 64,566EUR 725CNY 5,547 (from PHP 47,995USD 818INR 69,334EUR 779CNY 5,956)
• ExpertBook P1 (P1410CJA-BV331TI000) – PHP 22,595USD 385INR 32,641EUR 367CNY 2,804 (from PHP 25,995USD 443INR 37,552EUR 422CNY 3,226)
• ExpertBook P1 (P1440UA-FQ0091RI000) – PHP 36,795USD 627INR 53,154EUR 597CNY 4,566 (from PHP 39,995USD 682INR 57,777EUR 649CNY 4,963)
• ExpertBook P2 (P2451FA-BV1111T) – PHP 29,195.50USD 497INR 42,176EUR 474CNY 3,623 (from PHP 32,995USD 562INR 47,665EUR 536CNY 4,095)
• ExpertBook P2 (P2540FB-DM0277R) – PHP 54,745USD 933INR 79,085EUR 889CNY 6,794 (from PHP 59,995USD 1,022INR 86,669EUR 974CNY 7,445)
• ExpertBook P2 (P2540UB-DM0035RI000) – PHP 58,295USD 993INR 84,213EUR 946CNY 7,234 (from PHP 61,995USD 1,056INR 89,558EUR 1,006CNY 7,694)
• ASUS BR1100F (BR1100FKA-BP0231R) – PHP 19,045USD 325INR 27,512EUR 309CNY 2,363 (from PHP 19,995USD 341INR 28,885EUR 325CNY 2,481)
• ASUSPRO D340 (D340MC-I59400027R) – PHP 38,995USD 664INR 56,332EUR 633CNY 4,839 (from PHP 41,995USD 716INR 60,666EUR 682CNY 5,212)
• ASUSPRO D340 (D340MC-I78700012R) – PHP 50,695USD 864INR 73,234EUR 823CNY 6,291 (from PHP 53,995USD 920INR 78,001EUR 876CNY 6,701)
• ASUSPRO D340 (D340MC-I39100017R) – PHP 32,295USD 550INR 46,653EUR 524CNY 4,008 (from PHP 34,995USD 596INR 50,554EUR 568CNY 4,343)
• ASUSPRO D340 (D340MC-I58400014R) – PHP 38,495USD 656INR 55,610EUR 625CNY 4,777 (from PHP 41,995USD 716INR 60,666EUR 682CNY 5,212)
• ASUSPRO D540 (D540SA-I78700009R) – PHP 49,795USD 849INR 71,934EUR 808CNY 6,180 (from PHP 52,995USD 903INR 76,557EUR 860CNY 6,577)
• ASUSPRO D540 (D540SA-I38100034R) – PHP 34,495USD 588INR 49,831EUR 560CNY 4,281 (from PHP 36,995USD 630INR 53,443EUR 600CNY 4,591)
• ASUSPRO D640 (D640MB-I78700064R) – PHP 70,945USD 1,209INR 102,487EUR 1,151CNY 8,804 (from PHP 79,995USD 1,363INR 115,561EUR 1,298CNY 9,927)
• C223 (C223NA-GJ0047I000) – PHP 9,995USD 170INR 14,439EUR 162CNY 1,240 (from PHP 13,995USD 238INR 20,217EUR 227CNY 1,737)
• AiO V222 (V222UAK-BA022T) – PHP 33USD 0.56INR 48EUR 0.54CNY 4, 495 (from PHP 35,995USD 613INR 51,998EUR 584CNY 4,467)
• AiO ZN242 (ZN242GDT-CA075T) – PHP 91,395USD 1,557INR 132,029EUR 1,483CNY 11,342 (from PHP 99,995USD 1,704INR 144,453EUR 1,623CNY 12,409)
• AiO V161 (V161GAT-BD126T) – PHP 25,745USD 439INR 37,191EUR 418CNY 3,195 (from PHP 29,995USD 511INR 43,331EUR 487CNY 3,722)
• TUF Gaming FX10CP (FX10CP-PH004TI000) – PHP 42,795USD 729INR 61,822EUR 695CNY 5,311 (from PHP 45,995USD 784INR 66,444EUR 746CNY 5,708)
To find out more head over to ROGShopee and ASUSExpertSeries.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020