15-inch Macbook Pro with Retina Display vs LG Chocolate Black Label 40 (BL40)
15-inch Macbook Pro with Retina Display
LG Chocolate Black Label 40 (BL40)
| 15-inch Macbook Pro with Retina Display | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 15.4" IPS LCD @ 2880x1800 pixels, 220ppi | 4" touchscreen display @ 345x800 pixels |
| Processor | 2.3GHz or 2.6GHz Intel Core i7 quad-core processor | — |
| Memory | 8GB or 16GB DDR3 RAM | 1.1GB internal storage |
| Battery | — | — |
| Camera | 720p Facetime camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | — | — |
The 15-inch Macbook Pro with Retina Display leads with more memory (1GB RAM), while the LG Chocolate Black Label 40 (BL40) offers more storage (1GB).
Compare with…