All New HTC One vs LG Chocolate Black Label 40 (BL40)
All New HTC One
LG Chocolate Black Label 40 (BL40)
| All New HTC One | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 5-inch Full HD (1080 x 1920) Super LCD3, 441ppi | 4" touchscreen display @ 345x800 pixels |
| Processor | 2.3GHz Qualcomm Snapdragon 801 quad-core CPU | — |
| Memory | 2GB RAM | 1.1GB internal storage |
| Battery | 2,600mAh battery | — |
| Camera | Dual 4 megapixel Ultrapixel rear camera, dual-LED flash | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | Android 4.4.2 Kitkat w/ HTC Sense UI 6 | — |
The All New HTC One leads with a larger 5-inch display, a bigger 2600mAh battery, more memory (2GB RAM) and more storage (64GB).
Compare with…