Apple iPhone 14 | 14 Plus vs Apple iPhone 15
Apple iPhone 14 | 14 Plus
Apple iPhone 15
| Apple iPhone 14 | 14 Plus | Apple iPhone 15 | |
|---|---|---|
| Display | iPhone 14: 6.1-inch Super Retina XDR (2532 x 1170) OLED display, 460ppi | 6.1-inch Super Retina XDR OLED display @ 2556×1179 pixels |
| Processor | Apple A15 Bionic | Apple A16 Bionic chip with 6-core CPU, 5-core GPU and 16-core Neural Engine |
| Memory | 128GB, 256GB, 512GB storage | 128GB, 256GB, 512GB |
| Battery | 15W wireless charging, MagSafe support | — |
| Camera | • 12MP F1.5 main, sensor-shift OIS | 48MP main 26mm, ƒ/1.6 aperture, OIS |
| OS | iOS 16 | iOS 17 |
The Apple iPhone 14 | 14 Plus leads with more storage (128GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Apple iPhone 14, iPhone 14 Plus now official, priced in the Philippines Sep 8, 2022
- Apple iPhone 15 and 15 Plus vs. iPhone 15 Pro and Pro Max: A Comparison Guide Jan 13, 2024
- iPhone 15 Series pre-orders now available from Smart Oct 13, 2023
- Samsung Galaxy S23 Ultra vs. Apple iPhone 15 Pro Max drop test results Oct 3, 2023
- Apple iPhone 15 and 15 Plus announced! Sep 13, 2023
- Apple iPhone 15 Pro, iPhone 15 Pro Max announced Sep 13, 2023