Asus Eee PC T101MT vs ASUS ZenFone 2 (ZE500CL)
Asus Eee PC T101MT
ASUS ZenFone 2 (ZE500CL)
| Asus Eee PC T101MT | ASUS ZenFone 2 (ZE500CL) | |
|---|---|---|
| Display | — | 5-inch IPS LCD display, 1280 x 720 @294ppi |
| Processor | — | 1.6GHz Intel Atom Z2560 dual-core processor |
| Memory | 1GB DDR2 RAM (up to 2GB) | 2GB RAM |
| Battery | — | 2500mAh battery |
| Camera | 0.3MP webcam | 8MP Autofocus rear camera w/ LED flash |
| OS | — | Android 5.0 Lollipop |
The ASUS ZenFone 2 (ZE500CL) leads with a larger 5-inch display, a bigger 2500mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…