Asus EeeTop ET1610PT vs ASUS ZenPad 7.0 (Z370CG)
Asus EeeTop ET1610PT
ASUS ZenPad 7.0 (Z370CG)
| Asus EeeTop ET1610PT | ASUS ZenPad 7.0 (Z370CG) | |
|---|---|---|
| Display | — | 7-inch WXGA (1280×800) IPS display, 216ppi |
| Processor | — | Intel Atom x3-C3230 Quad-Core, 64bit processor |
| Memory | 1GB DDR2 RAM | 2GB RAM |
| Battery | — | 13Wh Li-polymer Battery, 8 hours |
| Camera | — | 8MP rear camera |
| OS | — | Android 5.0 Lollipop with ZenUI |
The ASUS ZenPad 7.0 (Z370CG) leads with a larger 7-inch display, more memory (2GB RAM) and more storage (16GB).
Compare with…