Asus NX90 vs ASUS RoG Crossblade Ranger
Asus NX90
ASUS RoG Crossblade Ranger
| Asus NX90 | ASUS RoG Crossblade Ranger | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | — |
| Processor | — | Chipset: AMD A88X |
| Memory | 6GB DDR3 RAM | Storage: 8x SATA 6Gbps, RAID 0/1/5/10 support |
| Battery | 6-cell battery | — |
| Camera | — | — |
| OS | — | — |
The Asus NX90 leads with more memory (6GB RAM), while the ASUS RoG Crossblade Ranger offers more storage (6GB).
Compare with…