Asus NX90 vs ASUS VivoBook X405UQ
Asus NX90
ASUS VivoBook X405UQ
| Asus NX90 | ASUS VivoBook X405UQ | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 14-inch Full HD IPS Display @ 1920 x 1080 resolution, NanoEdge Display with a 78% screen to body ratio |
| Processor | — | Intel Core i7-7500U 2.7GHz Quad-Core Processor/ Intel Core i5-7300U 2.6GHz Dual-Core Processor |
| Memory | 6GB DDR3 RAM | 8GB DDR4 RAM, expandable up to 16GB |
| Battery | 6-cell battery | 3 cell 42Whrs Polymer Battery |
| Camera | — | VGA Web Camera |
| OS | — | — |
The Asus NX90 leads with more memory (6GB RAM), while the ASUS VivoBook X405UQ offers a larger 14-inch display and more storage (8GB).
Compare with…