ASUS ROG Ally X key vs ASUS Zenbook Pro 16X OLED
ASUS ROG Ally X key
ASUS Zenbook Pro 16X OLED
| ASUS ROG Ally X key | ASUS Zenbook Pro 16X OLED | |
|---|---|---|
| Display | 7-inch FHD IPS LCD (touch) | 16.0-inch, 4K (3840 x 2400) OLED display |
| Processor | — | Intel Core i7-12700H, Core i9-12900H Processor |
| Memory | 24GB LPDDR5 RAM | NVIDIA GeForce RTX 3060 GPU, up to 1396MHz at 70W (95W with Dynamic Boost), 6GB GDDR6 |
| Battery | 80Wh 4-cell Lithium-ion battery | — |
| Camera | — | FHD camera w/ privacy shutter, IR function for Windows Hello |
| OS | — | — |
The ASUS ROG Ally X key leads with more memory (24GB RAM) and more storage (1024GB), while the ASUS Zenbook Pro 16X OLED offers a larger 16-inch display.
Compare with…