ASUS RoG G501 vs ASUS TUF Gaming VG27UQEL5A
ASUS RoG G501
ASUS TUF Gaming VG27UQEL5A
| ASUS RoG G501 | ASUS TUF Gaming VG27UQEL5A | |
|---|---|---|
| Display | 15.6-inch Full-HD (1920X1080) , USLIM display | 27-inch IPS panel |
| Processor | 4th Gen. Intel Core i7-4720HQ Processor | — |
| Memory | 12GB DDR3L RAM | — |
| Battery | 4-Cell, 60WHr Polymer battery | — |
| Camera | — | — |
| OS | — | — |
The ASUS RoG G501 leads with more memory (12GB RAM), while the ASUS TUF Gaming VG27UQEL5A offers a larger 27-inch display.
Compare with…