ASUS ROG STRIX GL502 vs Asus ROG Zephyrus G14 (2026)
ASUS ROG STRIX GL502
Asus ROG Zephyrus G14 (2026)
| ASUS ROG STRIX GL502 | Asus ROG Zephyrus G14 (2026) | |
|---|---|---|
| Display | 15.6-inch Full HD IPS display | 14-inch OLED display 16:10 aspect ratio (2880 × 1800) |
| Processor | 2.6GHz Intel Core i7-6700HQ processor | Intel Core Ultra 9 386H processor (2.1GHz base, up to 4.9GHz boost, 16 cores, 16 threads) |
| Memory | 8GB DDR4 RAM | 32GB, 64GB LPDDR5X 8533 RAM (dual-channel, onboard) |
| Battery | — | 73Wh battery, 250W AC adapter |
| Camera | HD Web Camera | 1080p FHD IR camera with Windows Hello |
| OS | — | — |
The ASUS ROG STRIX GL502 leads with a larger 15.6-inch display, while the Asus ROG Zephyrus G14 (2026) offers more memory (32GB RAM) and more storage (2048GB).
Compare with…