ASUS ROG Strix SCAR 15, 17 (2021) vs ASUS VivoBook Flip 14 (TP470)
ASUS ROG Strix SCAR 15, 17 (2021)
ASUS VivoBook Flip 14 (TP470)
| ASUS ROG Strix SCAR 15, 17 (2021) | ASUS VivoBook Flip 14 (TP470) | |
|---|---|---|
| Display | 15.6-inch FHD (1920 x 1080) 300Hz/3ms, IPS w/ Adaptive-Sync, Dolby Vision | 14-inch LED-backlit FHD (1920 x 1080) IPS panel, touch screen |
| Processor | Up to 12th-gen Intel Core i9-12900H processor | Intel Core i7-1165G7 Processor | Intel Core i5-1135G7 Processor |
| Memory | Up to 64GB DDR5 4800MHz | 8GB, 16GB LPDDR4X RAM |
| Battery | 90Wh battery | 42Wh battery |
| Camera | — | 720p HD camera |
| OS | — | — |
The ASUS ROG Strix SCAR 15, 17 (2021) leads with a larger 15.6-inch display, while the ASUS VivoBook Flip 14 (TP470) offers more memory (8GB RAM).
Compare with…