ASUS VivoBook Flip 14 (TP470) vs ASUS ZenBook 13 OLED (UX325EA)
ASUS VivoBook Flip 14 (TP470)
ASUS ZenBook 13 OLED (UX325EA)
| ASUS VivoBook Flip 14 (TP470) | ASUS ZenBook 13 OLED (UX325EA) | |
|---|---|---|
| Display | 14-inch LED-backlit FHD (1920 x 1080) IPS panel, touch screen | 13.3-inch OLED FHD3 (1920 x 1080) 16:9 slim-bezel NanoEdge |
| Processor | Intel Core i7-1165G7 Processor | Intel Core i5-1135G7 Processor | Intel Core i5-1135G7 processor |
| Memory | 8GB, 16GB LPDDR4X RAM | 8GB 4266MHz LPDDR4X |
| Battery | 42Wh battery | 2 x Thunderbolt 4 USB-C with full range (5V~20V) of charging |
| Camera | 720p HD camera | — |
| OS | — | — |
The ASUS VivoBook Flip 14 (TP470) leads with a larger 14-inch display and more memory (8GB RAM).
Compare with…