ASUS Zenbook 14 OLED (UX3402) vs ASUS Zenfone 8
ASUS Zenbook 14 OLED (UX3402)
ASUS Zenfone 8
| ASUS Zenbook 14 OLED (UX3402) | ASUS Zenfone 8 | |
|---|---|---|
| Display | 14.0-inch, 2.8K (2880 x 1800) OLED, 550nits, 90 Hz | 5.9-inch FHD+ (2400 x 1080) Samsung AMOLED display |
| Processor | Intel Core i7-1260P Processor | Qualcomm Snapdragon 888 5G |
| Memory | 512GB, 1TB M.2 NVMe PCIe 4.0 Performance SSD | 6GB, 8GB, 12GB, 16GB LPDDR5 RAM |
| Battery | — | 4,000mAh battery w/ 30W fast charging |
| Camera | — | • 64MP Sony IMX686 F1.8 (wide) |
| OS | — | ZenUI 8 (Android 11) |
The ASUS Zenbook 14 OLED (UX3402) leads with a larger 14-inch display, while the ASUS Zenfone 8 offers a bigger 4000mAh battery, more memory (6GB RAM) and more storage (64GB).
Compare with…