ASUS Zenbook S14 (UX5406) vs ASUS ZenFone 5Q (ZC600KL)
ASUS Zenbook S14 (UX5406)
ASUS ZenFone 5Q (ZC600KL)
| ASUS Zenbook S14 (UX5406) | ASUS ZenFone 5Q (ZC600KL) | |
|---|---|---|
| Display | Display: 14-inch 3K ASUS Lumina OLED touchscreen, 120Hz refresh rate, up to 1,100 nits brightness | 6-inch18:9 Full HD+ IPS display @ 2160 x 1080px |
| Processor | — | 2.2GHz Qualcomm Snapdragon 630 octa-core |
| Memory | RAM: 32 GB LPDDR5X | 64GB internal storage |
| Battery | Battery: 77Wh, up to 27 hours of use | 3,300mAh battery |
| Camera | — | 20MP + 8MP 120-degree wide-angle rear cameras |
| OS | — | Android 7.1.1 Nougat (ASUS ZenUI 5.0) |
The ASUS Zenbook S14 (UX5406) leads with a larger 14-inch display, more memory (32GB RAM) and more storage (1024GB), while the ASUS ZenFone 5Q (ZC600KL) offers a bigger 3300mAh battery.
Compare with…