Cherry Mobile Cosmos S2 vs Cherry Mobile Thunder 2.0
Cherry Mobile Cosmos S2
Cherry Mobile Thunder 2.0
| Cherry Mobile Cosmos S2 | Cherry Mobile Thunder 2.0 | |
|---|---|---|
| Display | 5-inch HD AMOLED display, 1280 x720 @294ppi | 5-inch 480 x 854 display |
| Processor | 1.5Ghz Snapdragon 615 MSM8939 64-bit octa-core processor | — |
| Memory | 2GB RAM | 512MB RAM |
| Battery | 2260mAh battery | 2,100mAh battery |
| Camera | 13-megapixel BSI rear camera w/ LED flash | 5MP camera w/LED flash |
| OS | Android Lollipop 5.0.2 | Android 4.2 Jellybean |
The Cherry Mobile Cosmos S2 leads with a bigger 2260mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…