Cherry Mobile Omega HD Nitro vs Cherry Mobile Thunder 2.0
Cherry Mobile Omega HD Nitro
Cherry Mobile Thunder 2.0
| Cherry Mobile Omega HD Nitro | Cherry Mobile Thunder 2.0 | |
|---|---|---|
| Display | 5-inch HD IPS Display (720x1280 px @ 294 ppi) | 5-inch 480 x 854 display |
| Processor | 1.1GHz Quad Core Processor | — |
| Memory | 2GB RAM | 512MB RAM |
| Battery | 2200mAh Battery | 2,100mAh battery |
| Camera | 13 MP AF rear camera with LED Flash | 5MP camera w/LED flash |
| OS | Android 5.1 Lollipop | Android 4.2 Jellybean |
The Cherry Mobile Omega HD Nitro leads with a bigger 2200mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…