CHUWI HiPad Plus vs LG Chocolate Black Label 40 (BL40)
CHUWI HiPad Plus
LG Chocolate Black Label 40 (BL40)
| CHUWI HiPad Plus | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 11-inch 2K (2176 x 1600) QHD display | 4" touchscreen display @ 345x800 pixels |
| Processor | MediaTek MT8183 octa-core processor | — |
| Memory | — | 1.1GB internal storage |
| Battery | 7,300mAh non-removable battery | — |
| Camera | 13MP rear camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | Android 8.0 Oreo | — |
The CHUWI HiPad Plus leads with a larger 11-inch display and a bigger 7300mAh battery, while the LG Chocolate Black Label 40 (BL40) offers more storage (1GB).
Compare with…