CloudFone Epic 7.0 vs CloudFone Thrill 400qx
CloudFone Epic 7.0
CloudFone Thrill 400qx
| CloudFone Epic 7.0 | CloudFone Thrill 400qx | |
|---|---|---|
| Display | 7-inch WSVGA LCD screen, 1024x600 @169ppi | 4.0" WVGA (800x480) IPS OGS display, 233ppi |
| Processor | 1.2GHz Intel Z2520 dual-core processor | — |
| Memory | 1GB RAM | 512MB RAM |
| Battery | 3000mAh battery | 3,000mAh/1,450mAh battery |
| Camera | 2MP rear camera | 8 megapixel AF camera with LED flash |
| OS | Android KitKat | Android 4.1 Jellybean |
The CloudFone Epic 7.0 leads with a larger 7-inch display, more memory (1GB RAM) and more storage (8GB).
Compare with…