Dell Alienware M11x vs Dell Inspiron 5442
Dell Alienware M11x
Dell Inspiron 5442
| Dell Alienware M11x | Dell Inspiron 5442 | |
|---|---|---|
| Display | 11.6" LED Display @ 1366x768 (720p) | 14-inch HD (1366x768 pixels) LED Backlit Display w/ Truelife |
| Processor | Mobile Intel GS45 Chipset | Intel Core i3-4005U Processor (3M Cache, 1.70 GHz) |
| Memory | 4GB DDR3 RAM | 4GB DDR3L RAM |
| Battery | 8 Cell Battery Prismatic (64Whr) | — |
| Camera | 1.3 Megapixel Web Cam | — |
| OS | — | — |
The Dell Inspiron 5442 leads with a larger 14-inch display.
Compare with…