eMachines eMD730-332G25Mn vs LG Chocolate Black Label 40 (BL40)
eMachines eMD730-332G25Mn
LG Chocolate Black Label 40 (BL40)
| eMachines eMD730-332G25Mn | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 14.1" display @ 1366x768 pixels | 4" touchscreen display @ 345x800 pixels |
| Processor | — | — |
| Memory | 2GB DDR3 RAM | 1.1GB internal storage |
| Battery | 4400mAh battery | — |
| Camera | 1.3MP webcam | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | — | — |
The eMachines eMD730-332G25Mn leads with a bigger 4400mAh battery and more memory (2GB RAM), while the LG Chocolate Black Label 40 (BL40) offers more storage (1GB).
Compare with…