Google LG Nexus 5 vs Google/Samsung Galaxy Nexus
Google LG Nexus 5
Google/Samsung Galaxy Nexus
| Google LG Nexus 5 | Google/Samsung Galaxy Nexus | |
|---|---|---|
| Display | 4.95-inch Tru-HD IPS+ LCD display @ 1080x1920 , 445pi | 4.65" HD Super AMOLED screen @ 1280x720 (315 ppi) |
| Processor | Qualcomm MSM8974 Snapdragon 800 2.3GHz quad-core | TI OMAP 4460 1.2GHz dual-core processor |
| Memory | 2GB RAM | 1GB RAM |
| Battery | Li-Ion 2,300mAh battery | 1750mAh Li-Ion battery |
| Camera | 1.2Mp w/ front-facing camera | 5MP autofocus camera w/ LED flash |
| OS | Android 4.4 KitKat | Google Android 4.0 Ice Cream Sandwich |
The Google LG Nexus 5 leads with a larger 5-inch display, a bigger 2300mAh battery and more memory (2GB RAM).
Compare with…